![]() |
Home | Geography | Government | History | Links | State Symbols | Email
Almanac of Maryland |
||
Admitted to Union | April 28, 1788 | Rank 7th |
Capital | Annapolis | |
Nickname | Old Line State, Free State | |
Motto | Fatti Maschii Parole Femine ( (Strong Deeds, Gentle Words) |
|
Present Constitution adopted | 1867 | |
Total Area including land and water | 12,407 square miles | Rank 42nd |
Total Land Area | 9,775 square miles | Rank 42nd |
Greatest distance East to West | 238 miles | |
Greatest distance North to South | 124 | |
Total Water Area | 2,633 square miles | Rank 18th |
Length | 250 miles | |
Width | 90 miles | |
Highest Point | 3,360 feet (Backbone Mountain) | Rank 32nd |
Lowest Point | Sea level (Atlantic Ocean) | Rank 3 |
Mean Elevation | 350 feet | Rank 43rd |
Geographic center | In Prince Georges Co., 4-1/2 mi. NW of Davidsonville | |
State Forests | 7 (136,907 ac.) | |
State Parks | 40 (90,240 ac.) | |
Number of counties | 23, and 1 independent city (Baltimore City) | |
Highest Temperature | 109° on July 10, 1936 at Cumberland and Frederick |
|
Lowest Temperature | -40° on January 13, 1912 at Oakland | |
Highest Monthly Avg. Temperature | 87.1° | Rank 26th |
Lowest Monthly Avg. Temperature | 24.3° | Rank 35th |
Average yearly precipitation (rain & snow) | 43 inches | |
Interesting Fact: |
The Hagerstown Town and Country Almanack was established in 1797, making it the second oldest almanac in the United States. |