Size & Population Density
1990 & 1999

[horizontal


Back to Maryland's Counties
 

Length & Breadth Area County Size &
Population Density

 

Length & Breadth
(in miles)
Longest east-west: 198.6 miles-Fairfax Stone to Delaware Line.

Longest north-south: 125.5 miles-Pennsylvania line to Virginia line at Smith Point on south shore mouth of Potomac River.

Shortest north-south: 1.9 miles-Pennsylvania line to south bank of Potomac River near Hancock.

Farthest points: northwest corner to southeast corner at Atlantic Ocean, 254.7 miles.

 

Area
Land 9,843.62 sq. miles
Inland Water 623.35 sq. miles
Chesapeake Bay 1,726.0 sq. miles
Total 12,192.97 sq. miles

Thanks to the Maryland Manual On-Line for the above information.


  Land Area   Population 1999
County Number of Sq. Miles Total Number of People People per Sq. Mile Total Number of People People per Sq. Mile
State of Maryland 9,774.6 4,781,468 489.2 5,171,634 529.1
Allegany 425.3 74,946 176.2 71,162 167.3
Anne Arundel 416.0 427,239 1,027.0 480,483 1,155.0
Baltimore 598.6 692,134 1,156.3 723,914 1,209.3
Calvert 215.2 51,372 238.7 73,748 342.7
Caroline 320.2 27,035 84.4 29,708 92.8
Carroll 449.2 123,372 274.6 152,468 339.4
Cecil 348.2 71,347 204.9 84,238 241.9
Charles 461.1 101,154 219.4 120,946 262.3
Dorchester 557.6 30,236 54.2 29,709 53.3
Frederick 662.9 150,208 226.6 190,869 287.9
Garrett 648.1 28,138 43.4 29,389 45.3
Harford 440.4 182,132 413.6 217,908 494.8
Howard 252.2 187,328 742.8 243,112 964.0
Kent 279.4 17,842 63.9 19,089 68.3
Montgomery 494.6 757,027 1,530.6 852,174 1,723.0
Prince George's 486.4 729,268 1,499.3 781,781 1,607.3
Queen Anne's 372.2 33,953 91.2 40,688 109.3
St. Mary's 361.3 75,974 210.3 88,758 245.7
Somerset 327.2 23,440 71.6 24,236 74.1
Talbot 269.2 30,549 113.5 33,550 124.6
Washington 458.2 121,393 264.9 127,791 278.9
Wicomico 377.2 74,339 197.1 79,560 210.9
Worcester 473.2 35,028 74.0 43,672 92.3
Baltimore City 80.8 736,014 9,109.1 632,681 7,830.2

Thank you to the Maryland Office of Planning for this information!


Back to Maryland's Counties