Census 2000

County 2000 Population Change from 1990 % Change from 1990 % of People in MD Who Live in This County
Allegany 74,930 -16 none 1.4%
Anne Arundel 489,656 62,417 14.6% 9.2%
Baltimore City 651,154 -84,860 -11.5% 12.3%
Baltimore 754,292 62,158 9.0% 14.2%
Calvert 74,563 23,191 45.1% 1.4%
Caroline 29,772 2,737 10.1% 0.6%
Carroll 150,897 27,525 22.3% 2.8%
Cecil 85,951 14,604 20.5% 1.6%
Charles 120,546 19,392 19.2% 2.3%
Dorchester 30,674 438 1.4% 0.6%
Frederick 195,277 45,069 30.0% 3.7%
Garrett 29,846 1,707 6.1% 0.6%
Harford 218,590 36,458 20.0% 4.1%
Howard 247,842 60,514 23.3% 4.7%
Kent 19,197 1,355 7.6% 0.4%
Montgomery 873,341 116,314 15.4% 16.5%
Prince George's 801,515 72,247 9.9% 15.1%
Queen Anne's 40,563 6,610 19.5% 0.8%
St. Mary's 86,211 10,237 13.5% 1.6%
Somerset 24,747 1,307 5.6% 0.5%
Talbot 33,812 3,263 10.7% 0.6%
Washington 131,923 10,530 8.7% 2.5%
Wicomico 84,644 10,305 13.9% 1.6%
Worcester 46,543 11,515 32.9% 0.9%
Maryland 5,296,486 515,018 10.8%


© Copyright March 23, 2001, Office of the Secretary of State.
Last Modified September 16, 2003.
bv